LOTUS EUROPA TC/TCS WORKSHOP MANUAL SUPPLEMENT

Section Menu

Lotus Europa Central -- Tech Specifications -- Manuals Home Menu -- Feedback
  View Online Download
 Sec Description DSL+ Dial Up PDF
A Chassis 48K 12K 300K
B Body 52K 14K 400K
C Front Suspension - Same as S1/S2 284K 44K 1,400K
D Rear Suspension 84K 14K 500K
E Engine 360K 79K 1,900K
F Transmission 1,170K 78K 5,400K
G Hubs, Wheels & Tyres 24K 10K 200K
H Steering 8K 8K 10K
J Brakes 28K 12K 200K
K Cooling System 10K 10K 20K
L Fuel System 340K 77K 2,200K
M Electrical Equipment 192K 26K 1,000K
M1 Wiring Diagrams 8K 8K 900K
O Lubrication & Maintenance 24K 24K 80K
P Heating & Ventilation 36K 9K 200K
Q Clutch 16K 8K 70K
S Exhaust 10K 10K 20K
TSP Technical Specifications 36K 36K 200K
Note: Use this Section as an addendum to the S1/S2 Workshop Manual.
High speed and dial up Sections are identical except that dial up does not include inline images.